Size Guide
All measurements in inches. For the most accurate fit, measure over a light layer.
| Size | Chest | Waist | Hips | Sleeve |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 36 |
| S | 35–37 | 29–31 | 37–39 | 37 |
| M | 38–40 | 32–34 | 40–42 | 38 |
| L | 41–43 | 35–37 | 43–45 | 39 |
| XL | 44–46 | 38–40 | 46–48 | 40 |
| XXL | 47–49 | 41–43 | 49–51 | 41 |
Between sizes? Size up for relaxed silhouettes, size down for tailored fits. Reach out at concierge@scarlettstitch.co for personal fit guidance.
